DAY 3 - Friday , 25 June | ||||||
VENUE OPENS | OUVERTURE DU SITE | |||||
Warm Up | Echauffement | (only competition riders) | (uniq. coureurs engagés) | |||
13.00 - 15.14 | W - Omnium | Qualifications (if needed) | Points Race 10km, 4 sprints | Course aux points 10km, 4 sprints | 30 | |
M - Omnium | Qualifications (if needed) | Points Race 15km, 6 sprints | Course aux points 15km, 6 sprints | 40 | ||
W - Omnium I | F - Omnium I | Scratch Race 7,5 km | Scratch - 7,5 km | 15 | ||
M - Omnium I | H - Omnium I | Scratch Race 10 km | Scratch - 10 km | 15 | ||
W - Individual pursuit | F - Poursuite Individuelle | Qualifications 3 km | Qualifications 3 km | 64 | ||
W - Omnium II | F - Omnium II | Tempo Race 7,5 km | Tempo Race 7,5 km | 15 | ||
M - Omnium II | H - Omnium II | Tempo Race 10 km | Course Tempo 10 kms | 15 | ||
Break | ||||||
18.00 - 21.51 | W - Sprint | F - Vitesse | 1/2 Final (1st) | 1/2 Finale (1ère) | 8 | |
M - Sprint | H - Vitesse | 1/2 Final (1st) | 1/2 Finale (1ère) | 8 | ||
W - Omnium III | F - Omnium III | Elimination race | Elimination | 18 | ||
W - Sprint | F - Vitesse | 1/2 Final (2nd) | 1/2 Finale (2ème) | 8 | ||
M - Sprint | H - Vitesse | 1/2 Final (2nd) | 1/2 Finale (2ème) | 8 | ||
M - Omnium III | H - Omnium III | Elimination race | Elimination | 18 | ||
W - Sprint | F - Vitesse | 1/2 Final (3rd i.r.) | 1/2 Finale (belles év.) | 4 | ||
M - Sprint | H - Vitesse | 1/2 Final (3rd i.r.) | 1/2 Finale (belles év.) | 4 | ||
W - Individual pursuit | F - Poursuite Individuelle | Finals 3-4 & 1-2 places - 3 km | Finales 3-4 & 1-2 places - 3 km | 13 | ||
W - Individual pursuit | F - Poursuite Individuelle | Award ceremony | Cérémonie protocolaire | 8 | ||
W - Sprint | F - Vitesse | Finals 3-4 & 1-2 places (1st) | Finales 3-4 & 1-2 places (1ère) | 8 | ||
M - Sprint | H - Vitesse | Finals 3-4 & 1-2 places (1st) | Finales 3-4 & 1-2 places (1ère) | 8 | ||
W - Omnium IV | F - Omnium IV | Points race 20 km, 8 sprints | Course aux Points 20 km, 8 sprints | 30 | ||
W - Sprint | F - Vitesse | Finals 3-4 & 1-2 places (2nd) | Finales 3-4 & 1-2 places (2ème) | 8 | ||
M - Sprint | H - Vitesse | Finals 3-4 & 1-2 places (2nd) | Finales 3-4 & 1-2 places (2ème) | 8 | ||
W - Omnium | F - Omnium | Award ceremony | Cérémonie protocolaire | 8 | ||
M - Omnium IV | H - Omnium IV | Points race 25 km, 10 sprints | Course aux points 25 km, 10 sprints | 32 | ||
W - Sprint | F - Vitesse | Finals 3-4 & 1-2 places (3rd i.r.) | Finales 3-4 & 1-2 places (belles év.) | 4 | ||
M - Sprint | H - Vitesse | Finals 3-4 & 1-2 places (3rd i.r.) | Finales 3-4 & 1-2 places (belles év.) | 4 | ||
M - Omnium | H - Omnium | Award ceremony | Cérémonie protocolaire | 8 | ||
W - Sprint | F - Vitesse | Award ceremony | Cérémonie protocolaire | 8 | ||
M - Sprint | H - Vitesse | Award ceremony | Cérémonie protocolaire | 8 | ||
** | warm up time between the 2 sessions will be confirmed after the team managers' meeting | |
** | période d'échauffement entre les 2 sessions sera confirmé lors de la réunion technique |
NOTE : The competition program may be modified and will be daily announced on the notice-boards.