DAY 1 - Wednesday, 23 June | |||||
VENUE OPENS | OUVERTURE DU SITE | ||||
Warm Up | Echauffement | (only for Team Pursuit) | (uniq. Pours. par équipes) | ||
13.00 - 16.32 | W - Team Sprint | F - Vitesse par équipes | Qualifying - 3 laps | Qualifications - 3 tours | 25 |
M - Team Sprint | H - Vitesse par équipes | Qualifying - 3 laps | Qualifications - 3 tours | 26 | |
W - Team Pursuit | F - Poursuite par équipes | Qualifying – 4 km | Qualifications – 4 km | 75 | |
M - Team Pursuit | H - Poursuite par équipes | Qualifying – 4 km | Qualifications – 4 km | 91 | |
Break | |||||
18.00 - 20.52 | W - Team Sprint | F - Vitesse par équipes | 1st round - 3 laps | 1er tour - 3 laps | 13 |
M - Team Sprint | H - Vitesse par équipes | 1st round - 3 laps | 1er tour - 3 laps | 13 | |
W - Scratch Race | F - Scratch | Final 10 km | Finale 10 km | 18 | |
M - Elimination | H - Elimination | Final | Finale | 20 | |
W - Scratch Race | F - Scratch | Award ceremony | Cérémonie Protocolaire | 8 | |
M - Elimination | H - Elimination | Award ceremony | Cérémonie protocolaire | 8 | |
W - Team Pursuit | F - Poursuite par équipes | 1st round - 4 km | 1er tour - 4 km | 28 | |
M - Team Pursuit | H - Poursuite par équipes | 1st round - 4 km | 1er tour - 4 km | 26 | |
W - Team Sprint | F - Vitesse par équipes | Finals 3-4 & 1-2 places - (3 laps) | Finales 3-4 & 1-2 places - (3 tours) | 8 | |
M - Team Sprint | H - Vitesse par équipes | Finals 3-4 & 1-2 places - (3 laps) | Finales 3-4 & 1-2 places - (3 tours) | 8 | |
M - Team Sprint | H - Vitesse par équipes | Award ceremony | Cérémonie Protocolaire | 12 | |
W - Team Sprint | F - Vitesse par équipes | Award ceremony | Cérémonie Protocolaire | 12 | |
** | warm up time between the 2 sessions will be confirmed after the team managers' meeting | |
** | période d'échauffement entre les 2 sessions sera confirmé lors de la réunion technique |
NOTE : The competition program may be modified and will be daily announced on the notice-boards.